Fleet Fuel Standards
The following lists have been compiled by UConn's Office of Environmental Policy based on available vehicles from the University's contracted vendors, as well as according to Connecticut Legislation passed in 2007 under PA-242. This Public Act requires that state vehicle purchases to be in the top third of their class for city-based gas mileage and that fifty per cent of these shall be an alternative fueled, hybrid electric or plug-in electric vehicle.
The list of preferred vehicles was determined by using estimates of EPA fuel economy (city mpg) and emission standards. The Office of Environmental Policy has highlighted its recommended choice for each class based on evaluation of all criteria.
Subcompact Cars (top third = 20+ mpg)
Make | Model | City mpg | Highway mpg | EPA Air Score* | EPA GHG Score** | GHG Emissions (tons/yr) |
---|---|---|---|---|---|---|
Honda | Civic Manual 1.8L | 26 | 34 | 7 | 8 | 6.3 |
Chevy | Cobalt XFE | 25 | 36 | 7 | 8 | 6.3 |
Honda | Civic Auto | 25 | 36 | 7 | 8 | 6.3 |
Chevy | Aveo 5 Manual | 24 | 34 | 6 | 8 | 6.8 |
Chevy | Cobalt Manual (2.2L) | 24 | 33 | 6 | 8 | 6.8 |
Honda | Civic CNG | 24 | 36 | 9.5 | 9 | 5.4 |
Chevy | Aveo 5 Auto | 23 | 32 | 6 | 8 | 7.1 |
Nissan | Altima Coup Auto (2.5L) | 23 | 31 | 7 | 8 | 7.1 |
Nissan | Altima Manual (2.5L) | 23 | 32 | 7 | 8 | 7.1 |
Chevy | Cobalt Manual (2L) | 22 | 30 | 6 | 7 | 7.3 |
Chevy | Cobalt Auto (2.2L) | 22 | 31 | 7 | 8 | 7.1 |
Chevy | Cobalt Auto (2.4L) | 22 | 31 | 6 | 8 | 7.3 |
Chevy | Cobal Manual (2.4L) | 22 | 32 | 6 | 8 | 7.1 |
Honda | Civic Manual 2.0L | 21 | 29 | 6 | 7 | 7.7 |
Compact Cars (top third = 21+ mpg)
Make | Model | City mpg | Highway mpg | EPA Air Score* | EPA GHG Score** | GHG Emissions (tons/yr) |
---|---|---|---|---|---|---|
Honda | Civic Hybrid | 40 | 45 | 9.5 | 10 | 4.4 |
Chevy | Aveo Manual | 24 | 34 | 7 | 8 | 6.8 |
Ford | Focus Auto | 24 | 33 | 7 | 8 | 6 .6 |
Ford | Focus Manual | 24 | 35 | 7 | 8 | 6.6 |
Chevy | Aveo Auto | 23 | 32 | 7 | 8 | 7.1 |
Honda | Accord Coupe Manual (2.4L) | 22 | 31 | 7 | 9 | 7.3 |
Honda | Accord Coupe Auto (2.4L) | 21 | 30 | 7 | 8 | 7.7 |
Midsize Cars (top third = 21+ mpg)
Make | Model | City mpg | Highway mpg | EPA Air Score* | EPA GHG Score** | GHG Emissions (tons/yr) |
---|---|---|---|---|---|---|
Nissan | Alitma Hybrid | 35 | 33 | 9.5 | 9 | 5.4 |
Nissan | Versa AV (1.8L) | 27 | 33 | 7 | 8 | 6.3 |
Nissan | Versa Manual | 26 | 31 | 7 | 8 | 6.6 |
Nissan | Sentra Auto (2.0L) | 25 | 33 | 7 | 8 | 6.6 |
Chevy | Malibu Hybrid | 24 | 32 | 6 | 7 | 6.8 |
Dodge | Caliber Manual (1.8L) | 24 | 29 | 5 | 6 | 7.1 |
Nissan | Sentra Manual (2.0L) | 24 | 31 | 7 | 8 | 6.8 |
Nissan | Sentra Auto (2.5L) | 24 | 30 | 6 | 7 | 7.1 |
Nissan | Versa Auto (1.8L) | 24 | 32 | 7 | 8 | 6.8 |
Dodge | Caliber Auto (2.0L) | 23 | 27 | 6 | 7 | 7.7 |
Dodge | Caliber Manual (2.4L) | 23 | 29 | 7 | 7 | 7.3 |
Nissan | Altima Auto (2.5L) | 23 | 31 | 6 | 8 | 7.1 |
Nissan | Altima Manual (2.5L) | 23 | 32 | 7 | 8 | 7.1 |
Chevy | Malibu Automatic (S6) (2.4L) | 22 | 32 | 6 | 7 | 6.8 |
Chevy | Malibu Auto (2.4L) | 22 | 30 | 7 | 6 | 7.3 |
Chevy | Classic (2.2L) | 21 | 31 | 6 | 7 | 7.3 |
Dodge | Avenger (2.4L) | 21 | 30 | 7 | 7 | 7.7 |
Dodge | Caliber Auto (2.4) | 21 | 25 | 6 | 7 | 8 |
Dodge | Caliber AWD | 21 | 24 | 6 | 7 | 8.3 |
Nissan | Sentra Manual (2.5L) | 21 | 29 | 6 | 7 | 7.7 |
Large Cars (top third = 18+ mpg)
Make | Model | City mpg | Highway mpg | EPA Air Score* | EPA GHG Score** | GHG Emissions (tons/yr) |
---|---|---|---|---|---|---|
Honda | Accord Manual (2.4L) | 22 | 31 | 7 | 7 | 7.3 |
Honda | Accord Auto (2.4L) | 21 | 31 | 7 | 7 | 7.7 |
Honda | Accord Auto (3.5L) | 19 | 29 | 7 | 6 | 8.3 |
Chevy | Impala Auto (3.5L) | 18 | 29 | 9.5 | 6 | 8.3 |
Chevy | Impala FFV natural gas (3.5L) | 18 | 29 | 6 | 8 | 8.3 |
Chevy | Impala FFV natural gas (3.9L) | 18 | 28 | 6 | 6 | 8.7 |
Dodge | Charger Auto (2.7L) | 18 | 26 | 6 | 6 | 8.7 |
Ford | Taurus FWD | 18 | 28 | 9.5 | 7 | 8.3 |
Mercury | Sable FWD | 18 | 28 | 9.5 | 6 | 8.3 |
Wagons (top third = 27+ mpg)
Make | Model | City mpg | Highway mpg | EPA Air Score* | EPA GHG Score** | GHG Emissions (tons/yr) |
---|---|---|---|---|---|---|
Honda | Fit Manual | 28 | 34 | 6 | 8 | 5.9 |
Honda | Fit Auto | 27 | 34 | 6 | 9 | 6.1 |
Honda | Fit A-S5 | 27 | 33 | 6 | 8 | 6.3 |
2WD Trucks (top third = 16+ mpg)
Make | Model | City mpg | Highway mpg | EPA Air Score* | EPA GHG Score** | GHG Emissions (tons/yr) |
---|---|---|---|---|---|---|
Ford | Ranger Pickup 2WD Manual (2.3L) | 21 | 26 | 7 | 6 | 8 |
Ford | Ranger Pickup 2WD Auto (2.3L) | 19 | 24 | 7 | 6 | 8.7 |
Nissan | Frontier 2WD Manual (2.5L) | 19 | 23 | 7 | 6 | 8.7 |
Chevy | Colorado Auto (2.9L) | 18 | 24 | 7 | 6 | 9.2 |
Chevy | Colorado Manual (2.9L) | 18 | 24 | 7 | 5 | 9.2 |
Chevy | Colorado Crew Cab 2WD Auto (2.9L) | 18 | 24 | 7 | 6 | 9.2 |
Chevy | Colorado Crew Cab 2WD Manual (2.9L) | 18 | 24 | 7 | 6 | 9.2 |
GMC | Canyon 2WD Auto 2.9L | 18 | 24 | 7 | 6 | 9.2 |
GMC | Canyon 2WD Manual (2.9L) | 18 | 24 | 7 | 5 | 9.2 |
GMC | Canyon Crew Cab 2WD Auto (2.9L) | 18 | 24 | 7 | 6 | 9.2 |
GMC | Canyon Crew Cab 2WD Manual (2.9L) | 18 | 24 | 7 | 6 | 9.2 |
Nissan | Frontier 2WD Auto (2.5L) | 17 | 22 | 7 | 5 | 9.6 |
Chevy | Colorado Auto 3.7L | 16 | 22 | 7 | 5 | 10.2 |
Chevy | Colorado Crew Cab 2WD Auto (3.7L) | 16 | 22 | 7 | 5 | 10.2 |
Dodge | Dakota Pickup 2WD Manual (3.7L) | 16 | 20 | 6 | 5 | 10.2 |
Dodge | Ram 1500 Pickup 2WD Manual (3.7L) | 16 | 19 | 6 | 4 | 10.8 |
Ford | Ranger Pickup 2WD Manual (3.0L) | 16 | 22 | 7 | 5 | 10.2 |
GMC | Canyon 2WD Auto (3.7L) | 16 | 22 | 7 | 5 | 10.2 |
GMC | Canyon Crew Cab 2WD Auto (3.7L) | 16 | 22 | 7 | 5 | 10.2 |
Nissan | Frontier 2WD Manual (4.0L) | 16 | 20 | 7 | 4 | 10.8 |
4WD Trucks (top third = 15+ mpg)
Make | Model | City mpg | Highway mpg | EPA Air Score* | EPA GHG Score** | GHG Emissions (tons/yr) |
---|---|---|---|---|---|---|
Chevy | Colorado 4WD Auto (2.9L) | 17 | 22 | 7 | 5 | 9.6 |
GMC | Canyon 4WD Auto (2.9L) | 17 | 22 | 7 | 5 | 9.6 |
Chevy | Colorado 4WD Manual (2.9L) | 16 | 22 | 7 | 5 | 10.2 |
GMC | Canyon 4WD Manual (2.9L) | 16 | 22 | 7 | 5 | 10.2 |
Chevy | Colorado 4WD Auto (3.7L) | 15 | 21 | 7 | 4 | 10.8 |
Chevy | Colorado Cab Chassis inc 4WD | 15 | 20 | 7 | 4 | 10.8 |
Chevy | Colorado Crew Cab 4WD | 15 | 20 | 7 | 4 | 10.8 |
Dodge | Dakota Pickup 4WD Manual (3.7L) | 15 | 19 | 6 | 4 | 11.4 |
Ford | Ranger Pickup 4WD Manual (3L) | 15 | 20 | 7 | 4 | 10.8 |
Ford | Ranger Pickup 4WD Manual (4L) | 15 | 19 | 6 | 4 | 11.4 |
GMC | Canyon 4WD Auto (3.7L) | 15 | 21 | 7 | 4 | 10.8 |
GMC | Canyon Cab Chassis Inc 4WD | 15 | 20 | 7 | 4 | 10.8 |
GMC | Canyon Crew Cab 4WD | 15 | 20 | 7 | 4 | 10.8 |
Honda | Ridgeline Truck 4WD | 15 | 20 | 7 | 4 | 10.8 |
Nissan | Frontier Manual | 15 | 19 | 7 | 4 | 10.8 |
2WD SUVs (top third = 18+ mpg)
Make | Model | City mpg | Highway mpg | EPA Air Score* | EPA GHG Score** | GHG Emissions (tons/yr) |
---|---|---|---|---|---|---|
Ford | Escape Hybrid FWD | 34 | 30 | 9.5 | 9 | 5.7 |
Mercury | Marnier Hybrid FWD | 34 | 30 | 9.5 | 9 | 5.7 |
Chevy | HHR FWD Auto (2.2L) | 22 | 30 | 7 | 7 | 7.3 |
Chevy | HHR FWD Auto (2.4L) | 22 | 28 | 7 | 7 | 7.7 |
Chevy | HHR Panel FWD Auto (2.2L) | 22 | 30 | 7 | 7 | 7.3 |
Chevy | HHR Panel FWD Auto (2.4L) | 22 | 28 | 7 | 7 | 7.7 |
Ford | Escape FWD Manual (2.3L) | 22 | 28 | 7 | 7 | 7.7 |
Nissan | Rogue FWD | 22 | 27 | 6 | 7 | 7.7 |
Chevy | HHR FWD Manual (2.0L) | 21 | 29 | 6 | 7 | 7.7 |
Chevy | HHR FWD Manual (2.2L) | 21 | 30 | 7 | 7 | 7.7 |
Chevy | Tahoe 1500 Hybrid 2WD 8cyl | 21 | 22 | 6 | 6 | 8.7 |
GMC | Yukon 1500 Hybrid 2WD | 21 | 22 | 6 | 6 | 8.7 |
Chevy | HHR FWD Manual (2.4L) | 20 | 28 | 7 | 7 | 8 |
Chevy | HHR Panel FWD Manual 2.2L | 20 | 30 | 7 | 7 | 7.7 |
Chevy | HHR Panel FWD Manual (2.4L) | 20 | 29 | 7 | 7 | 8 |
Ford | Escape FWD Auto (2.3L) | 20 | 26 | 6 | 6 | 8.3 |
Honda | CR-V 2WD | 20 | 27 | 7 | 7 | 8 |
Honda | Element 2WD Automatic | 20 | 25 | 6 | 6 | 8.3 |
Chevy | HHR FWD Auto (2.0L) | 19 | 28 | 6 | 6 | 8.3 |
Mercury | Marnier FWD (2.3L) | 19 | 24 | 6 | 6 | 8.7 |
4WD SUVs (top third = 18+ mpg)
Make | Model | City mpg | Highway mpg | EPA Air Score* | EPA GHG Score** | GHG Emissions (tons/yr) |
---|---|---|---|---|---|---|
Ford | Escape Hybrid 4WD | 29 | 27 | 9.5 | 8 | 6.6 |
Mercury | Marnier Hybrid 4WD | 29 | 27 | 9.5 | 8 | 6.6 |
Nissan | Rogue AWD | 21 | 26 | 6 | 7 | 8 |
Chevy | Tahoe 1500 Hybrid 4WD | 20 | 20 | 6 | 6 | 9.2 |
GMC | Yukon 1500 Hybrid 4WD | 20 | 20 | 6 | 6 | 9.2 |
Honda | CR-V 4WD | 20 | 26 | 7 | 6 | 8.3 |
Ford | Escape 4WD Auto 2.3L | 19 | 24 | 6 | 6 | 8.7 |
Honda | Element 4WD Auto | 19 | 24 | 6 | 6 | 8.7 |
Mercury | Mariner 4WD Auto 2.3L | 19 | 24 | 6 | 6 | 8.7 |
Honda | Element 4WD Manual | 18 | 23 | 6 | 6 | 9.2 |