The Office of Sustainability began surveying the UConn student body in 2004 in order to gauge the level of environmental awareness and knowledge in the student population. The survey has taken place every other year since 2004. Below are tables that have compiled responses from 2004-2012.
What is the most important environmental issue on campus?
2004 | 2006 | 2008 | 2010 | 2012 | |
Trash/litter | 23% | 25% | 17% | 11% | 18% |
Recycling | 7% | 19% | 20% | 26% | 31% |
Water issues | 3% | 12% | 20% | 12% | 17% |
Air pollution | 5% | 7% | 2% | 2% | 2% |
Energy issues | 5% | 5% | 17% | 25% | 21% |
Global Warming | 0% | 0% | 4% | 0% | 4% |
Other | 2% | 4% | 2% | 8% | 1% |
Unsure/Left Blank | 55% | 28% | 18% | 10% | 6% |
What features are important for new building construction at UConn?
2012 | |
Water Conservation | 63% |
Energy Conservation | 80% |
Alternative Energy Use | 65% |
Low Impact Design | 65% |
Sustainable Materials | 67% |
Sustainable Site Selection | 39% |
Other | 3% |
What environmental initiatives are important for UConn?
2012 | |
Purchasing Recycled Products | 46% |
Purchasing Recyclable Products | 48% |
Using fuel-efficient or alternative-fuel campus vehicles | 41% |
Using renewable energy sources for campus needs | 59% |
Carbon neutrality | 19% |
Sustainable water use | 57% |
Reducing plastic waste | 64% |
Composting or other reducing food waste | 53% |
Increase public transportation options | 24% |
Other | 3% |
How frequently do you recycle products in your dorm room?
2012 | |
Always | 66% |
Sometimes | 30% |
Never | 3% |
How frequently do you recycle products in the classroom, recreation, or student union buildings?
2012 | |
Always | 57% |
Sometimes | 42% |
Never | 2% |
What types of items do you regularly recycle on campus?
2004 | 2006 | 2008 | 2010 | 2012 | |
Newspapers | N/A | 57% | 79% | 81% | 56% |
Bottles/Cans | 55% | 77% | 93% | 95% | 96% |
Mixed Paper | 50% | 29% | 73% | 65% | 71% |
Cardboard | N/A | 12% | 52% | 67% | 59% |
Sneakers | N/A | 8% | 12% | 7% | 2% |
E-waste | N/A | N/A | N/A | 13% | 7% |
Other | N/A | 1% | 8% | 0% | 7% |
Blank | 9% | 0% | 3% | 0% | 0% |
What types of items do you regularly recycle at home (not at UConn)?
2004 | 2006 | 2008 | 2010 | 2012 | |
Newspapers | N/A | 76% | 81% | N/A | 79% |
Bottles/Cans | 75% | 91% | 95% | N/A | 96% |
Mixed Paper | 63% | 44% | 69% | N/A | 76% |
Cardboard | N/A | 52% | 75% | N/A | 82% |
Sneakers | N/A | 8% | 12% | N/A | 15% |
E-Waste | N/A | N/A | N/A | N/A | 16% |
Other | N/A | 5% | 11% | N/A | 21% |
Blank | 9% | 0% | 3% | N/A | 0% |
How convenient are the location of recycling bins at UConn?
2004 | 2006 | 2008 | 2010 | 2012 | |
Very convenient | 11% | 18% | 25% | N/A | 35% |
Somewhat convenient | 43% | 40% | 53% | N/A | 55% |
Not very convenient | 26% | 32% | 17% | N/A | 9% |
Not at all convenient | 11% | 10% | 3% | N/A | 1% |
Blank | 9% | 0% | 2% | N/A | 0% |
What would be the single best way to encourage students to recycle more at UConn?
2004 | 2006 | 2008 | 2010 | 2012 | |
More bins in academic buildings | 21% | 23% | 16% | 23% | 20% |
More bins in residences | 25% | 26% | 19% | N/A | 14% |
More bins in dining halls | 6% | 13% | 6% | N/A | 7% |
More accessible bins around campus | 17% | 18% | 13% | 42% | 23% |
More Recycling Outreach | N/A | N/A | N/A | 25% | 20% |
More Janitorial training | N/A | N/A | N/A | 10% | 1% |
More clearly marked bins | 19% | 16% | 22% | N/A | 11% |
Other (specify) | 0% | 4% | 14% | N/A | 4% |
Blank | 12% | 0% | 10% | N/A | 0% |
What would be the best way to encourage UConn students to use bicycles more on campus?
2004 | 2006 | 2008 | 2010 | 2012 | |
More bike paths | 38% | 29% | 20% | 25% | 27% |
More bike racks | 22% | 23% | 17% | N/A | 20% |
More storage facilities | 29% | 23% | 21% | 43% | 18% |
Loaner program | N/A | 23% | 28% | 22% | 24% |
More bicycle signage | N/A | N/A | N/A | 10% | 4% |
Other (specify) | N/A | 2% | 9% | N/A | 7% |
Blank | 11% | 0% | 5% | N/A | 0% |
What types of things do you do to conserve water where you live?
2004 | 2006 | 2008 | 2010 | 2012 | |
Limit shower time | N/A | 33% | 38% | 37% | 55% |
Turn off the water while brushing my teeth or shaving |
N/A | N/A | N/A | 73% | 87% |
Save my laundry for when I have full loads | N/A | N/A | N/A | 79% | 79% |
Report sink leaks to ResLife or landlord | N/A | N/A | N/A | N/A | 36% |
Other | N/A | 2% | 8% | N/A | 3% |
What types of things do you do to conserve energy where you live?
2004 | 2006 | 2008 | 2010 | 2012 | |
Use a clothing rack to dry clothes | N/A | 14% | 16% | 13% | 25% |
Turn off lights when not in use | N/A | 78% | 88% | 89% | 94% |
Turn off electronics when not in use | N/A | 58% | 74% | 69% | 78% |
Use compact fluorescent light bulbs (CFLs) instead of incandescent bulbs |
N/A | N/A | N/A | 39% | 42% |
Lower thermostat when leaving the room | N/A | 30% | 41% | 38% | 35% |
Lower thermostat when leaving the room at the end of the semester | N/A | N/A | N/A | N/A | 36% |
Other | N/A | 2% | 8% | N/A | 8% |
What would you be willing to pay in student fees per semester to reduce UConn’s impact on the environment?
2012 | |
Less than $5 | 13% |
$5 | 23% |
$5-$10 | 15% |
$10-$15 | 17% |
More than $15 | 11% |
Nothing | 18% |
Other | 3% |
Are you aware of the EcoHusky student group at UConn?
2006 | 2008 | 2010 | 2010 | 2012 | |
Yes | 65% | 80% | 88% | 88% | 66% |
No | 35% | 18% | 12% | 12% | 34% |
Blank | 0% | 2% | 0% | 0% | 0% |
If yes, what interaction with EcoHusky have you had?
2006 | 2008 | 2010 | 2012 | |
Seen Articles | 33% | 51% | 76% | 51% |
Followed EcoHusky on Facebook | N/A | N/A | N/A | 11% |
Visited website | 5% | 27% | 35% | 16% |
Active member | 1% | 4% | 10% | 3% |
Volunteered for event | 1% | 8% | 16% | 7% |
Attended meeting | 1% | 8% | 12% | 6% |
Seen Poster | 40% | 53% | 89% | 70% |
Other | 8% | 12% | 0% | 8% |
Your accumulated college credits at the end of the current semester will allow you to be classified as:
2006 | 2008 | 2010 | 2012 | |
Freshman | 8% | 4% | 21% | 19% |
Sophomore | 30% | 14% | 23% | 26% |
Junior | 26% | 19% | 19% | 31% |
Senior | 28% | 24% | 29% | 23% |
Graduate | 8% | 36% | 8% | 1% |
Blank | 0% | 3% | N/A | N/A |
Do you currently live on or off campus?
2006 | 2008 | 2010 | 2012 | |
On-campus | 81% | 52% | 75% | 76% |
Off-campus | 18% | 46% | 25% | 24% |
Blank | 1% | 2% | N/A | N/A |
Are you male or female?
Year | 2006 | 2008 | 2010 | 2012 |
Male | 48% | 35% | 31% | 28% |
Female | 50% | 61% | 69% | 72% |
Blank | 2% | 4% | N/A | N/A |